Valiv, Vasai, Palghar, Maharashtra
GST No. 27ANHPS1817M1ZJ
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Series | ACS560 |
| Power Rating | 37 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | VFD |
| Motor Power | 50 HP |
| Enclosure | IP20 |
| Communication | Profibus, Profinet, Modbus, EtherCAT |
Additional Information:
Approx. Rs 41,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | ACS560 |
| Power Rating | 11 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Motor Power | 15 HP |
| Enclosure | IP20 |
| Communication | Modbus, Profinet, Profibus |
Additional Information:
Approx. Rs 57,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | ACS560 |
| Power Rating | 15 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Motor Power | 20 HP |
| Enclosure | IP20 |
| Communication | Profibus, Modbus, Profinet |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | ACS560 |
| Power Rating | 2.2 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Motor Power | 3 HP |
| Enclosure | IP20 |
| Communication | Profibus, Profinet, Modbus |
Additional Information:
Approx. Rs 35,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | ACS560 |
| Power Rating | 7.5 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Enclosure | Open Type |
| Application | Hoist, Compressor, Fan, Conveyor, Pump, Crane |
| Communication | Profibus, Modbus |
Additional Information:
Approx. Rs 82,568 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | ACS560 |
| Power Rating | 22 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Enclosure | Open Type |
| Application | Conveyor, Compressor, Crane, Hoist, Pump, Fan |
| Communication | Modbus, Profibus |
Additional Information:
Approx. Rs 81,392 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | ACS560 |
| Power Rating | 30 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Enclosure | Open Type |
| Application | Conveyor, Fan, Compressor, Pump, Crane |
| Communication | Modbus, Profibus |
Additional Information:
Approx. Rs 19,803 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | ACS560 |
| Power Rating | 3 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Enclosure | Open Type |
| Application | Crane, Fan, Conveyor, Pump, Hoist, Compressor |
| Communication | EtherCAT, Profibus, Modbus, Profinet, CANopen |
Additional Information:
Approx. Rs 26,058 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | ACS560 |
| Power Rating | 5.5 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Motor Power | 7.5 HP |
| Enclosure | Open Type |
| Application | Pump, Compressor, Fan, Crane, Hoist, Conveyor |
Additional Information:
Approx. Rs 35,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | ACS560 |
| Power Rating | 7.5 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Enclosure | IP20 |
| Application | Fan, Conveyor, Pump |
| Communication | Profinet, Profibus |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | ACS180 |
| Power Rating | 1.5 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Enclosure | IP20 |
| Application | Conveyor, Compressor, Fan, Pump |
| Communication | Profinet, Profibus |
Additional Information:
Approx. Rs 19,800 / PieceGet Latest Price
Product BrochureProduct Details:| Series | ACS560 |
| Power Rating | 3 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Enclosure | IP20 |
| Application | Pump, Compressor, Conveyor, Fan |
| Communication | Profibus, Profinet |
Approx. Rs 69,050 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | ACS560 |
| Power Rating | 18.5 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 25 HP |
| Enclosure | IP20 |
| Application | Fan, Conveyor, Pump |
| Communication | Profinet, Profibus, DeviceNet, RS485 |
Additional Information:
Approx. Rs 21,727 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | ACS560 |
| Power Rating | 4 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Enclosure | Open Type |
| Application | Crane, Hoist, Pump, Fan, Compressor, Conveyor |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | ACS-BP-S |
| Enclosure | IP20 |
Additional Information:
Explore More Products
© Allied Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited