valiv, Vasai, Palghar, Maharashtra
GST No. 27ANHPS1817M1ZJ
Approx. Rs 15,720 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Display Type | Digital |
| Scanning Resolution Area | 17 Bits |
| Maximum Paper Size | A4 |
| Color Output | Black & White |
| Scanner Type | Sheetfed |
| Power Consumption | 15VA |
| Code | 8208 (8208-9-U1-N) |
| Number Of Input | 8 |
| Display Range | Refer Table-1 |
| Max Voltage | 20VDC |
| No of Relay | 4 |
| Brand Name | Masibus |
Approx. Rs 26,970 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Display Type | Analog |
| Scanning Resolution Area | 17 Bits |
| Maximum Paper Size | A4 |
| Color Output | Black & White |
| Scanner Type | Sheetfed |
| Power Consumption | 9W |
| Input Type | Thermocouple |
| Accuracy | 0.1% FS |
| Display Resolution | 1.0 Degree C |
| Max Voltage | 20V |
| No of DI modules | 1 (16 Ch) |
| Connector Type | 25 D-Sub |
| Connector | RJ45 |
| Memory Size | 25MB |
Explore More Products
© Allied Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited